Web Site Report For persiflage.ca

 

  Weekly Report                                                                                        we're not posting this every week so don't go all crazy  

In the interest of keeping our readers informed as to the progress of PERSIFLAGE we here present The Weekly Report as of whenever the hell we downloaded it.
The Weekly Report identifies the activity for each week within the report time frame. Remember that one page hit can result in several server requests as the stupid images for each page are loaded.
Note: Depending on the report time frame for this report the first and last week may not represent a full seven day week, resulting in lower hits, or possibly people just hated it.


Weekly Report: Number of requests by Week beginning (that's the column on the left there).


Week beginning Number of requests Number of page requests
1. August 21, 2005 1,

okay this was me seeing if it worked

1,

like I said, me, doesn't count

2. August 28, 2005 1,

me again

1,

still not sure what I'm doing

3. September 4, 2005 36

probably me 35 times

33,

why is this 3 less? oh yeah vide super.

4. September 11, 2005 66,

a few other people

54
5. September 18, 2005 44,

interest drops

27,

quite a bit really (1/2)

6. September 25, 2005 213 126
7. October 2, 2005 174 113
8. October 9, 2005 163 93
9. October 16, 2005 164 116
10. October 23, 2005 114 56
11. October 30, 2005 61 36
12. November 6, 2005 290 192
13. November 13, 2005 698,

can't remember what happened here

480,

must have drunkenly ranted about the site

14. November 20, 2005 280 179
15. November 27, 2005 365 252
16. December 4, 2005 210 162
17. December 11, 2005 250 163
18. December 18, 2005 287 196
19. December 25, 2005 163 135
20. January 1, 2006 246 193
21. January 8, 2006 319 129
22. January 15, 2006 695 160
23. January 22, 2006 220 79
24. January 29, 2006 213 111
25. February 5, 2006 157 91
26. February 12, 2006 256 123
27. February 19, 2006 378 145
28. February 26, 2006 69,

interest drops right around here.

41,

either the site got duller (NOT POSSIBLE I hear you cry!)

or the weather was nice.

29. March 5, 2006 57 31
30. March 12, 2006 70 46
31. March 19, 2006 67 67
32. March 26, 2006 52 52
33. April 2, 2006 37

this is the first week since the very beginning

37

where these two numbers are exactly the same

34. April 9, 2006 29,

was that Easter week?

29,

people busy dying eggs

35. April 16, 2006 47

happened again

47

exciting huh?

36. April 23, 2006 54 51
37. April 30, 2006 71 55
38. May 7, 2006 56 42
39. May 14, 2006 54 52
40. May 21, 2006 51 41
41. May 28, 2006 95 79
42. June 4, 2006 44 34
43. June 11, 2006 108 61
44. June 18, 2006 163 94
45. June 25, 2006 90 70
46. July 2, 2006 72 42
47. July 9, 2006 117 60
48. July 16, 2006 163 60
49. July 23, 2006 212 69
50. July 30, 2006 78 46,

this one wasn't funny

51. August 6, 2006 116 76
52. August 13, 2006 85 46,

another clunker

53. August 20, 2006 103,

sunny and mild

54
54. August 27, 2006 86,

ditto

51
55. September 3, 2006 84,

still nice out

54,

hanging on to summer

56. September 10, 2006 115 54
57. September 17, 2006 164 91
58. September 24, 2006 333 153
59.October 1, 2006 237 95
60. October 8, 2006 233 81
61. October 15, 2006 288 96
62. October 22, 2006 230 75
63. October 29, 2006 236 83
64. November 5, 2006 207 69
65. November 12, 2006 300,

Look at this exactly 300!

101

lbs of fun.

66. November 19, 2006 196 86
67. November 26, 2006 168 77
68. December 3, 2006 292 124
69. December 10, 2006 350 110
70. December 17, 2006 383 130
71. December 24, 2006 262 120
72. December 31, 2006 290 143
73. January 7, 2007 250 120
74. January 14, 2007 619 357
75. January 21, 2007 755,

must have been a lot of images this week

173,

probably pretty nice ones, you could look in the archives

76. January 28, 2007 559 181
77. February 4, 2007 211 106
78. February 11, 2007 290 182
79. February 18, 2007 331 194
80. February 25, 2007 672 297
81. March 4, 2007 255 145
82. March 11, 2007 183 139
83. March 18, 2007 208 147
84. March 25, 2007 346 194
85. April 1, 2007 249 175
86. April 8, 2007 219 142
87. April 15, 2007 1,650,

okay this seems crazy

503,

oh yeah pictures of Mr. August

88. April 22, 2007 540 257
89. April 29, 2007 292 167
90. May 6, 2007 453 111
91. May 13, 2007 295 132
92. May 20, 2007 255 152
93. May 27, 2007 278 143
94. June 3, 2007 189 164
95. June 10, 2007 275 193
96. June 17, 2007 212 144
97. June 24, 2007 176 137
98. July 1, 2007

Happy Dominion Day!
named after the store

201 188
99. July 8, 2007 212 143
100. July 15, 2007 185 138
101. July 22, 2007 240 168
102. July 29, 2007 131 102
103. August 5, 2007 245 139
104. August 12, 2007 217 116
105. August 19, 2007 171 127
106. August 26, 2007 253 160
107. September 2, 2007 205 142
108. September 9, 2007 336 207
109. September 16, 2007 255

nice picture of a snail this week

148

you'd think it would slow things down more

110. September 23, 2007 333 171
111. September 30, 2007 353 184
112. October 7, 2007 327 187
113. October 14, 2007 935 301
114. October 21, 2007 241 139
115. October 28, 2007 147 124

hi!

116. November 4, 2007 467 312
117. November 11, 2007 267 214
118. November 18, 2007 343 257
119. November 25, 2007 323 222
120. December 2, 2007 1,614

woo hoo!

515

well it's not that exciting.

121. December 9, 2007 1,365 456
122. December 16, 2007 1,112 433
123. December 23, 2007 651 315
124. December 30, 2007 634 264
125. January 6, 2008 1,117 385
126. January 13, 2008 1,906

The Champeen!

540

I really need to get out more.

127. January 20, 2008 976 429
128. January 27, 2008 496 220

Most active week beginning January 13, 2008 : 540 pages sent. Oddly enough not a very active week for us as there was such good TV on.1,906 requests handled, some poorly.

Weekly average: 146 pages sent, 12 enjoyed. 302 requests handled.



This report was generated on January 30, 2008 04:13 and then somebody mucked about with it.
Report time frame August 25, 2005 21:07 to January 29, 2008 23:58 or thereabouts.

Web statistics report produced by: analog 5.1 but they really can't be blamed for what happened after that. Report Magic 2.21
archives